青森県下北半島にて3mのパラボラアンテナを使用して受信可能な衛星一覧
177.0°W | NSS 9 | C | |
180.0°E | Intelsat 18 | C | |
172.0°E | Eutelsat 172B | C | |
166.0°E | Intelsat 19 | C | |
162.0°E | Superbird B3 | KU | |
159.0°E | ABS 6 | C | KU |
154.0°E | JCSAT 2B | C | KU |
145.0°E | Express AMU 7 | C | |
144.0°E | Superbird C2 | KU | |
142.0°E | Apstar 9 | C | KU |
140.0°E | Express AM5 | KU | |
140.0°E | Express AT2 | KU | |
138.0°E | Telstar 18 Vantage(Apstar 5C) | C | KU |
134.0°E | Apstar 6C | C | |
132.0°E | JCSAT 5A | C | KU |
132.0°E | Vinasat 1 | C | KU |
128.0°E | JCSAT 3A | C | KU |
125.0°E | ChinaSat 6D | C | |
124.0°E | JCSAT 4B | KU | |
122.0°E | AsiaSat 9 | C | KU |
120.0°E | AsiaSat 6/Thaicom 7 | C | |
116.0°E | Koreasat 6 | KU | |
115.5 °E | ChinaSat 6B | C | |
113.0 °E | Koreasat 5 | KU | |
113.0°E | Koreasat 5A | KU | |
110.5°E | ChinaSat 10 | C | |
108.2°E | Telkom 4 | C | |
105.5°E | AsiaSat 7 | C | |
103.0°E | Express AMU3 | C | |
100.5°E | AsiaSat 5 | C | KU |
96.5°E | Express 103 | C | |
91.5°E | Measat 3a | C | KU |
91.5°E | Measat 3d | C | KU |
90.0°E | Yamal 401 | C | KU |
88.0°E | ST 2 | C | KU |
87.5°E | ChinaSat 12 | C | |
83.0°E | G-Sat 30 | C | |
80.0°E | Express 80 | KU |
こういちろう どっと こむ
2023 kouichirou.com all right reserved